Entry List
No | Boat | Name | Make |
---|---|---|---|
PREMIER CRUISING | |||
1 | GRAND LUX | ROBERT LAMOUREUX | BENETEAU SENSE 50 |
2 | SEA MONSTER | GENEVIEVE & JEREMY CHASE | BENETEAU OCEANIS 50 |
3 | SHELBY | TROY WILLIAMS | BENETEAU 50 (1998) |
CRUISING | |||
4 | ASTRAEUS | ALFIE ROWSON / LIZ SCHOCH | FRASER 41 |
5 | MA JA BELLE | ANNA FOURIE | BENETEAU OCEANIS CLIPPER 411 |
6 | MARSH MELLOW | NICKY MARSH | BENETEAU OCEANIS 34 |
7 | OLMETO | JONATHAN SYKES | BENETEAU OCEANIS 320 |
8 | SANGAREE | JOHN INGLIS BOERS | RON HOLLAND 44 |
9 | TEMPTRESS OF DOWN | KEVIN HARRIS | JEANNEAU SUN ODYSSEY 47 |
CRUISING MULTIHULL | |||
10 | JUNIPER | DON RAITH | LAGOON 450F |
RACING MULTIHULL | |||
11 | CICAK | SASHA HILL | CORSAIR |
12 | JAZA TOO | GRAHAM HORN | CORSAIR DASH 7.50 MKII |
13 | KAZE | XAVIER GLENARD / DAMIEN GEOFFRAY | CORSAIR 750 |
14 | MISS VISAYAN | GARY CURTIS | CORSAIR 28 |
MOTOR YACHT RALLY | |||
15 | KAILANI | PHIL LENOX | SEA RAY 260 SUNDANCER |
16 | ODISEA | JELLE DE VRIES | CLIPPER MOTORYACHT 52 |
17 | SUNTOSA II | NICO DERKSEN | BAVARIA SPORT 29 |
IRC | |||
18 | ZANZIBAR | JONATHAN MAHONY | HYD 42 |
19 | PRIME FACTOR | MAZ PALLESCHI | IOR FARR 40 |
Day 1:
Day 2:
Day 3:
Day 4:
Day 5:
Day 6:
Day 7:
Day 8: